Junior Manu Samoa Head Coach, Mailo Potu Leavasa, has officially announced the squad to represent Samoa in the upcoming Oceania Rugby U20’s Challenge 2024 on the 27th February to 6th March 2024 in Auckland, New Zealand.
The Junior Manu Samoa will compete alongside Tonga U20s, Fiji U20s and Moana Pasifika U20s. Junior Manu Samoa will kick off their campaign tomorrow on Tuesday 27th February at 05.00pm against Moana Pasifika U20s (Samoan local time).
The main objective for Junior Manu Samoa is to defeat Tonga U20s team in their match on Saturday 2nd March which is a Qualifier for the World Rugby U20s Trophy 2024. Defeat Tonga U20s and they qualify for the World Rugby U20s Trophy 2024 to be held in July 2nd – 17th 2024 in Scotland.
JUNIOR MANU SAMOA SQUAD:
# | Name | Club | Village(s) |
---|---|---|---|
1 | Alex LUI TAFILI | Moamoa Roosters | Nofoalii / Faala |
2 | Ativalu JUSTICE SEFO | Moataa | Moataa / Letogo |
3 | Christopher AFAMASAGA | Marist St Joseph’s | Fasitoo tai / Vailuutai |
4 | Epati Paio MOTU | Tafitoala | Mulivai / Falealupo |
5 | Faalava TOETU TUAMASAGA | Tama Uli, Salelologa | Fagamalo / Malie |
6 | Faavae SEFO | Moataa | Moataa / Letogo |
7 | Harry HANIPALE | Moataa | Moataa / Faatoia |
8 | Isaako TUAIFAIVA | Moataa | Saleimoa / Leauvaa |
9 | Jonathan IOSEFO APELU | Siumu | Faleasiu / Siumu |
10 | Kitiona Samoa ASOVALE | Uso Satalo | Satalo / Salani |
11 | Maanaima Junior LEULUAI | Moataa | Moataa / Vaiala |
12 | Malaesaili ELATO | Marist St Joseph’s | Fogapoa / Sataoa |
13 | Maoluma PASA | Tama Uli, Salelologa | Vailoa, Palauli / Avao |
14 | Navy SEMISI SIOPE | Moataa | Malie / Toamua |
15 | Oliver SIOLO | Moataa | Malie / Fogapoa |
16 | Panaua NIULEVAEA | Marist St Joseph’s | Fasitoo tai / Vailiuutai |
17 | Peneli OPETAI | Siumu | Siumu / Leauvaa |
18 | Pitone Joseph AVITO | Waitemata | Lotopa / Fagaloa |
19 | Ravuama Tokalausere SERUVAKULA | Marist St Joseph’s | Saina / Naitasiri |
20 | Senio Manu FAALUPEGA (VC) | Moataa | Sinamoga / Lotofaga |
21 | Simonnemani SOMA MAUIGOA | Tama Uli Salelologa | Fagamalo / Satoalepai |
22 | Tagiilima JUSTICE RIPINE | Marist St Joseph’s | Safotu / Sasina |
23 | Taufaga Junior TAUFAGA | Moataa | Moataa / Sasina |
24 | Thomas MOORS | Vaigaga | Vaigaga / Fagamalo |
25 | Totoa Junior AUVAA | Laulii Lions | Laulii / Sataoa |
26 | Tutoatasi Grant TAUTI | Moataa | Moataa / Leulumoega |
27 | Visesio PENITITO AUKUSTINO | Tepatasi | Saleaumua |
28 | Wally TAU VESI (C) | Marist St Joseph’s | Palisi / Vailoa, Palauli |
MANAGEMENT
# | Name | Position |
---|---|---|
1 | MAILO POTU LEAVASA | Head Coach |
2 | SU’A HESED IEREMIA | Team Manager |
3 | MASE MAHONRI SCHWALGER | Assistant Coach – Forwards |
4 | TUILAGI ALESANA TUILAGI | Assistant Coach – Backs |
5 | ORION KEIL | Strength & Conditioning Coach |
6 | NAMULAUULU AMOFALE SIAOSI | Performance Analyst |
7 | APOLLOS FLUTEY-PARAMORE | Physiotherapist |